General Rules for Market predictions: Part 4
Panchak
Moon’s transits in:
Dhanishta 3, 4 Pada
Shatibhisha 1,2,3,4
Purva Bhadra 1,2,3,4
Ut Bhadra 1,2,3,4
Revati 1,2,3,4
It occurs every month after 27th days. Lasts for five consecutive days. It creates bullish or bearish trend.
| Signs | Constellations | Constellations | Constellations | |||
| Aries | Ashwini (13.20 Deg) | Bharni(13.20 Deg) | Kritika (3.20 Deg) | |||
| Taurus | Kritika (10.00 Deg) | Rohini (13.20 Deg) | Mrigsira (6.40 Deg) | |||
| Gemini | Mrigsira (6.40 Deg) | Adra(13.20 Deg) | Punarvasu(10 Deg) | |||
| Cancer | Punarvasu(3.20 Deg) | Pushya (13.20 Deg) | Ashlesha (13.20 Deg) | |||
| Leo | Magha (13.20 Deg) | Po.Phalguni (13.20) | Ut.Phalg (3.20) | |||
| Virgo | Ut.Phalguni (10 Deg) | Hasta (13.20) | Chitra (6.40) | |||
| Libra | Chitra (6.40) | Swati (13.20) | Vishaka (10) | |||
| Scorpio | Vishaka (3.20) | Anuradha (13.20) | Jyeshtha (13.20) | |||
| Sagittarius | Moola(13.20) | P.Shad(13.20) | U.Shad(3.20) | |||
| Capricorn | U.Shad(10) | Shranana(13.20) | Dhanishta(6.40) | |||
| Aquarius | Dhanishta(6.40) | Shatbisha(13.20) | P.Bhad(10) | |||
| Pisces | P.Bhad(3.20) | U.Bhadra(13.20) | Revati(13.20) |
RULES FOR PANCHAK:
If the first half of the panchak is bullish then second half will be bearish
If the first half is bearish then second half will be bullish
If it commences on Saturday or Tuesday or Sunday then it will show a bullish effect.
If it commences on Monday, Wednesday, Thursday or Friday then it will be bearish.
We can use the dasha system as well to evaluate a chart based on commencement of stock exchange.
Evaluation of companies:
We can evaluate companies and stock exchanges based on the time of their commencement. The house system applied in Medini is used for the same purpose over here. Using the chart we can interpret it through transits and placements of planets.
Muhurta is very important during the commencement of a company:
In certain sects of Hinduism, Muhurta is the selection of an auspicious date and time for performing a work.
In Vedic timekeeping, Muhurta is a unit of time equal to 2 ghadiyas, or approximately 48 minutes.
An important muhurta is the Brahma muhurta, which is on the 25th Nadiya or approximately two hours before sunrise. This time is recommended in all practices of yoga as most apt for meditation.
The following muhurtas are calculated assuming sunrise at 6 am. Adjust up or down accordingly.
|
No. |
Time |
Name |
Muhurta |
Quality[1] |
| 1 | 05:44 – 06:32 | Rudra | रुद्र | bad |
| 2 | 06:32 – 07:20 | Āhi | आहि | bad |
| 3 | 07:20 – 08:08 | Mitra | मित्र | good |
| 4 | 08:08 – 08:56 | Pitṛ | पितॄ | bad |
| 5 | 08:56 – 09:44 | Vasu | वसु | Good |
| 6 | 09:44 – 10:32 | Vārāh | वाराह | good |
| 7 | 10:32 – 11:20 | Viśvadevā | विश्वेदेवा | good |
| 8 | 11:20 – 12:08 | Vidhi | विधि | good – except Mondays and Fridays |
| 9 | 12:08 – 12:56 | Satamukhi | सतमुखी | good |
| 10 | 12:56 – 13:44 | Puruhūta | पुरुहूत | bad |
| 11 | 13:44 – 14:32 | Vāhini | वाहिनी | bad |
| 12 | 14:32 – 15:20 | Naktanakarā | नक्तनकरा | bad |
| 13 | 15:20 – 16:08 | Varuṇa | वरुण | good |
| 14 | 16:08 – 16:56 | Aryamā | अर्यमा | good – except Sundays |
| 15 | 16:56 – 17:44 | Bhaga | भग | bad |
| 16 | 17:44 – 18:32 | Giriśa | गिरीश | bad |
| 17 | 18:32 – 19:20 | Ajapāda | अजपाद | bad |
| 18 | 19:20 – 20:08 | Ahira Budhnya | अहिर बुध्न्य | good |
| 19 | 20:08 – 20:56 | Puṣa | पुष्य | good |
| 20 | 20:56 – 21:44 | Aśvinī | अश्विनी | good |
| 21 | 21:44 – 22:32 | Yama | यम | bad |
| 22 | 22:32 – 23:20 | Agni | अग्नि | good |
| 23 | 23:20 – 00:08 | Vidhātṛ | विधातॄ | good |
| 24 | 00:08 – 00:56 | Kaṇḍa | क्ण्ड | good |
| 25 | 00:56 – 01:44 | Aditi | अदिति | good |
| 26 | 01:44 – 02:32 | Jiva | जीव | good |
| 27 | 02:32 – 03:20 | Viṣṇu | विष्णु | good |
| 28 | 03:20 – 04:08 | Yumigadyuti | युमिगद्युति | good |
| 29 | 04:08 – 04:56 | Brahma | ब्रह्म | very good |
| 30 | 04:56 – 05:44 | Samudrama | समुद्रम | good |
We can take up the time of commencement of companies and can apply the birth chart as medina chart to interpret various things and situations of the company.
Applying astrology on individual basis:
One can apply the buying opportunity based on astakvarga chart of the concerned person. To safely apply the signals one needs to ascertain the best points in chart related to dasha and kakshya transits. When the points are good one can apply the buying and selling conditions.


Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius, Pisces
I need pictures of the constellations for stargazing and spotting them because I don’t know what they look like.
I’ve attempted to google it, honestly, I couldn’t find any good answers/explanations.
Can someone help/ provide me a good link the the numbers of stars in these constellations?